About 9 Prescott Ct
Freshly painted, new engineered plank flooring on main levels. Built-in cabinetry in LR. Individual driveway and ample extra parking on cul-de-sac. Tenant's insurance required.
Features of 9 Prescott Ct
| MLS® # | 4049749 |
|---|---|
| Price | $3,600 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Year Built | 1996 |
| Type | Rental |
| Sub-Type | Res/SF/Condo/Coop |
| Status | Active |
Community Information
| Address | 9 Prescott Ct |
|---|---|
| Subdivision | Hamilton Woods |
| City | Bernards Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07920-2951 |
Amenities
| Amenities | Club House, Exercise Room, Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground |
| # of Garages | 1 |
| Garages | Attached Garage, Finished Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Smoke Detector, Washer |
| Heating | Gas-Natural |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Barbeque, Curbs, Patio, Privacy Fence, Sidewalk, Storm Door(s), Thermal Windows/Doors |
|---|---|
| Lot Description | Cul-De-Sac, Level Lot |
School Information
| Elementary | MTPROSPECT |
|---|---|
| Middle | W ANNIN |
| High | RIDGE |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 908-512-1358 |
