About 8 Berkeley Rd
Lovingly maintained and filled with natural light, this charming Colonial offers four finished levels of living space in an exceptionally convenient Maplewood location. Hardwood floors, central air and a wonderful flow make this home as functional as it is inviting. The gracious living room with gas fireplace opens to a sun-filled enclosed porch with windows on three sides. The bright, well-appointed kitchen features stainless steel appliances, a breakfast area and adjacent mudroom with easy access to the backyard. The second floor offers four bedrooms, including a lovely primary en-suite, plus a spacious hall bath. A true bonus, the finished third floor provides fantastic flex space with endless possibilities home office, playroom, gym, guest retreat or creative space. The finished lower level with half bath offers even more room to spread out. Outside, an expansive level backyard and stone patio create an ideal setting for entertaining, play and relaxation. Ideally situated near the Millburn border with easy access to Maplewood Village, parks, schools, the train station and Trader Joe's just minutes away. A terrific combination of space, versatility and location!
Features of 8 Berkeley Rd
| MLS® # | 4050490 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Acres | 0.23 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 8 Berkeley Rd |
|---|---|
| City | Maplewood Twp. |
| County | Essex |
| State | NJ |
| Zip Code | 07040-2512 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 4 |
| Parking | 1 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Finished Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, High Ceilings, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Refrigerator, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Composition Shingle |
|---|---|
| Exterior Features | Curbs, Patio, Privacy Fence, Sidewalk, Storm Window(s), Underground Lawn Sprinkler, Wood Fence |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| High | COLUMBIA |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Office | WEST OF HUDSON REAL ESTATE |
|---|---|
| Contact Info | 973-337-6035 |
