About 68-86 New Engave
Opportunity awaits in the heart of Summit! This two bedroom, two bath condo offers a spacious layout, great natural light, and incredible potential for the next owner to renovate and make it their own. Set on the second floor, the home features comfortable living and dining space, two generously sized bedrooms, and two full baths. Additional conveniences include laundry in the basement, private storage, and a detached garage, a rare and valuable bonus. Located close to downtown Summit, shops, restaurants, train, and commuter routes, this condo offers an unbeatable location with the chance to create something truly special. Bring your vision and unlock the potential in one of Summit's most sought-after communities.
Features of 68-86 New Engave
| MLS® # | 4050601 |
|---|---|
| Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 4.39 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit |
| Status | Active |
Community Information
| Address | 68-86 New Engave |
|---|---|
| Subdivision | New England Gardens |
| City | Summit City |
| County | Union |
| State | NJ |
| Zip Code | 07901-1800 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | Additional Parking |
| # of Garages | 1 |
| Garages | Assigned, Detached Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Microwave Oven, Range/Oven-Gas |
| Heating | Gas-Natural |
| Cooling | 2 Units, Wall A/C Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| HOA Fees | 647 |
Listing Details
| Office | KELLER WILLIAMS PROSPERITY REALTY |
|---|---|
| Contact Info | 973-696-0077 |
