About 70 Mayfair Dr
Welcome Home to Pleasantdale! Warm, vibrant, and full of character, this charming Cape Cod-style home is ready for its next chapter and for its next owner to bring their own personal touches and brilliance. Located in the beautiful Pleasantdale section of West Orange, just across from Verona Park, this versatile home offers an inviting layout with 3 possible bedrooms and 1.5 bathrooms. Highlights include:Spacious living room & dining room combination with an open feel. Lofted beam ceiling and cozy fireplace. Sliding doors leading to a large covered rear deck. First-floor primary bedroom. Oversized bathroom featuring a jetted tub, separate shower, and double-sink vanity. Kitchen with functional layout. Large unfinished basement with plenty of potential. Central A/C and a 5-zone heating system. A 1-car garage. Moderate-sized yard surrounded by mature trees and beautiful nature. Enjoy the convenience of being within walking distance to schools, parks, shops, and transportation, while having the peace and charm of a lovely residential neighborhood. This home has warmth, character, and plenty of potential now it's waiting for you to make it your own. Located in the Pleasantdale area of West Orange, Come see the possibilities!
Features of 70 Mayfair Dr
| MLS® # | 4050686 |
|---|---|
| Price | $615,369 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 70 Mayfair Dr |
|---|---|
| Subdivision | PLEASANTDALE |
| City | West Orange Twp. |
| County | Essex |
| State | NJ |
| Zip Code | 07052-2244 |
Amenities
| Utilities | Gas-Natural |
|---|---|
| Parking Spaces | 5 |
| Parking | 2 Car Width |
| # of Garages | 1 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Blinds, High Ceilings, Skylight, Smoke Detector, Track Lighting, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace, Insert, Living Room, See Remarks |
| Has Basement | Yes |
| Basement | Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Metal Fence, Open Porch(es), Patio, Privacy Fence, Sidewalk, Storm Door(s), Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
| Lot Description | Level Lot, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | REDWOOD |
|---|---|
| Middle | REDWOOD |
| High | W ORANGE |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Residential |
Listing Details
| Office | RE/MAX ELITE REALTY |
|---|---|
| Contact Info | 973-287-6047 |
