About 43b Sandra Circle
43 B Unit #3!!!! Don't miss out on this opportunity to own this updated 2 bedroom, 1 bath unit! The kitchen and bath have just been recently been updated. Newer carpet in the main bedroom. Easy to get too, close to homes of worship and schools! It just needs you and your things! One car detached garage is included. Taxes, heat, water, trash removal, exterior maintenance are all included in the monthly fees.. Enjoy the inground pool in the summer months! Room measurements are approximate.
Features of 43b Sandra Circle
| MLS® # | 4051624 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Multi Floor Unit |
| Status | Active |
Community Information
| Address | 43b Sandra Circle |
|---|---|
| Subdivision | Wychwood Gardens |
| City | Westfield Town |
| County | Union |
| State | NJ |
| Zip Code | 07090-1122 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | On-Street Parking, See Remarks |
| # of Garages | 1 |
| Garages | See Remarks, Separate Location |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator |
|---|---|
| Heating | Gas-Natural |
| Cooling | 3 Units, Wall A/C Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt Shingle |
School Information
| High | Westfield |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 1361 |
Listing Details
| Office | MICHELLE DAVID REALTY GROUP |
|---|---|
| Contact Info | 908-276-6299 |
