About 79 Academy Court Ondo
Well maintained end unit featuring 2 bedrooms, 2.5 bathrooms, large eat in kitchen with center island, bright and sunny throughout. Custom window treatments on first level are electronically controlled by remote. The living room features a wood burning fireplace, new carpeting, sliders to a fenced in patio with flower gardens, and steps to the formal dining room. In the large kitchen is a laundry closet with relatively new full sized washer & dryer. The kitchen also has a large pantry closet, stainless appliances and direct access to the one car garage w/ opener. The second level features a primary suite with a walk-in closet, updated bathroom, vaulted ceiling and new carpeting. The second bedroom also offers a full bath and a generous closet.
Features of 79 Academy Court Ondo
| MLS® # | 4054490 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-End Unit, Multi Floor Unit |
| Status | Coming Soon |
Community Information
| Address | 79 Academy Court Ondo |
|---|---|
| Subdivision | Crestmont Highlands |
| City | Bedminster Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07921-1806 |
Amenities
| Amenities | Club House, Exercise Room, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking | Common |
| # of Garages | 1 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Carbon Monoxide Detector, Skylight, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio, Sidewalk, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Level Lot, Open Lot |
| Roof | Composition Shingle |
School Information
| Elementary | BEDMINSTER |
|---|---|
| Middle | BEDMINSTER |
| High | BERNARDS |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| HOA Fees | 510 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 908-295-3201 |
