About 486 Ridgewood Ave
Welcome to 486 Ridgewood Avenue, where classic 1930s Glen Ridge character meets exceptional modern living. This beautifully expanded 6-bedroom, 4.1-bath Colonial is highlighted by a stunning open-concept kitchen, dining and great room designed for both everyday living and entertaining. The chef's kitchen features Thermador appliances, quartz island, wine cooler and wet bar, while a wall of French doors creates a seamless connection to the expansive stone patio, outdoor kitchen, dining area and fire pit. The first floor also offers a formal dining room, fireside sitting room, office, mudroom and powder room. Upstairs, the private primary suite features an updated bath, walk-in dressing room and its own deck, joined by three additional bedrooms and hall bath; the third floor provides two more bedrooms and a full bath. A finished lower level adds a family/game room with fireplace, fitness room and craft space. A charming screened porch, 2.5-car garage with loft, central A/C, irrigation and Sonos complete this exceptional North End home, convenient to Glen Ridge schools and NYC transportation.
Features of 486 Ridgewood Ave
| MLS® # | 4055280 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.33 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 486 Ridgewood Ave |
|---|---|
| Subdivision | North End |
| City | Glen Ridge Boro Twp. |
| County | Essex |
| State | NJ |
| Zip Code | 07028-1716 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 4 |
| Parking | Blacktop |
| # of Garages | 2 |
| Garages | Detached Garage, Garage Door Opener, Loft Storage, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Bar-Wet, Carbon Monoxide Detector, Cedar Closets, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Water Filter, Wine Refrigerator |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Gas Fireplace, Living Room, Rec Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, French Drain, Full, Walkout |
Exterior
| Exterior | Clapboard, Stone, Wood Shingle |
|---|---|
| Exterior Features | Barbeque, Deck, Enclosed Porch(es), Patio, Underground Lawn Sprinkler |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | FOREST |
|---|---|
| Middle | RIDGEWOOD |
| High | GLEN RIDGE |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 13 |
Listing Details
| Office | KELLER WILLIAMS - NJ METRO GROUP |
|---|---|
| Contact Info | 973-783-7400 |
