About 46 Smith Field Ct Ondo
Well maintained Essex II model, 2nd floor with garage and large storage area in basement. Freshly painted with updated bathroom. 2 Bedrooms, 2 Bathrooms, vaulted ceilings with skylights, washer dryer in unit. Community facilities include club house, outdoor pool, tennis courts, playground and walking paths.
Features of 46 Smith Field Ct Ondo
| MLS® # | 4055839 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Res/SF/Condo/Coop |
| Status | Active |
Community Information
| Address | 46 Smith Field Ct Ondo |
|---|---|
| Subdivision | Spring Ridge |
| City | Bernards Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07920-2780 |
Amenities
| Amenities | Club House, Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground |
| # of Garages | 1 |
| Garages | Detached Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, High Ceilings, Skylight, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Gas-Natural |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Curbs, Deck, Sidewalk, Tennis Courts, Thermal Windows/Doors |
|---|
School Information
| Elementary | CEDAR HILL |
|---|---|
| Middle | W ANNIN |
| High | RIDGE |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | KELLER WILLIAMS METROPOLITAN |
|---|---|
| Contact Info | 973-539-1120 |
