About 31 Old Farm Rd
Stunning stone-front Colonial offering 6 bedrooms plus a home office and 4.5 baths on a gorgeous private lot! A two-story foyer opens to the bright living room and formal dining room with chair rail molding and beautiful hardwood floors. The kitchen features cherry cabinets, granite counters, a farmhouse sink, 6-burner gas stove, warming drawer, wine fridge, and a built-in corner breakfast nook, flowing into the family room with gas fireplace. The primary suite boasts grasscloth wallpaper, 2 walk-in closets, and a spa-like marble bath with double vanity and oversized walk-in shower. Central vacuum, security system, underground sprinklers, and plenty of storage throughout. The finished basement is made for entertaining with space for a home theater, game area and home gym. Step outside to your private oasis: heated fenced in-ground pool with spa and diving board, paver patio and pool surround, built-in gas fire pit area, paver front walk, whole-house Generac generator, and lush landscaped grounds with mature trees. This Berkeley Heights location is convenient to schools, parks, and commuting. You cannot miss this one!
Features of 31 Old Farm Rd
| MLS® # | 4056400 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.40 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 31 Old Farm Rd |
|---|---|
| City | Berkeley Heights Twp. |
| County | Union |
| State | NJ |
| Zip Code | 07922-2441 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | In-Ground Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, Security System, Skylight, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer, Wine Refrigerator |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Fireplace |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Hot Tub, Metal Fence, Patio, Privacy Fence, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Mountain |
|---|---|
| Middle | Columbia |
| High | Governor |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Residential |
Listing Details
| Office | RE/MAX INTEGRITY ADVANTAGE |
|---|---|
| Contact Info | 908-665-0600 |
