About 18 Cornerstone Dr
The approach to 18 Cornerstone Drive makes an impression before you ever reach the front door. A long paved driveway winds through 1.36 acres of beautifully maintained grounds, opening to a classic Colonial framed by mature landscaping and a welcoming covered front porch. Inside, generous living spaces unfold across three finished levels, offering room to gather, entertain, work, and unwind. The heart of the home is the impressive great room with soaring ceilings and a wood burning fireplace, while the dining room, kitchen, and dedicated office add versatility to the main level. Upstairs, the primary suite becomes a retreat of its own with a private bath featuring a soaking tub and stall shower, plus exclusive access to a massive loft with closet space overlooking the great room below. Three additional bedrooms complete the level. The finished walkout basement adds a den, recreation room, and full bath. Outdoors, a two tier Trex deck creates an inviting setting for dining and entertaining, overlooking the level, fenced backyard and expansive grounds. From mornings on the front porch to evenings by the fire or gatherings on the deck, this home offers spaces designed to be enjoyed in every season.
Features of 18 Cornerstone Dr
| MLS® # | 4057429 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 1.36 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 18 Cornerstone Dr |
|---|---|
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07840-5810 |
Amenities
| Utilities | Electric, Gas-Propane |
|---|---|
| Parking Spaces | 6 |
| Parking | 1 Car Width, 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Bar-Dry, Carbon Monoxide Detector, High Ceilings, Security System, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer, Water Softener-Own |
| Heating | Gas-Propane Leased, Solar-Leased |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Open Porch(es), Wood Fence |
| Lot Description | Corner |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | KELLER WILLIAMS INTEGRITY |
|---|---|
| Contact Info | 973-726-0088 |
