About 44 Wood Duck Ct
This beautiful interior townhome has been completely renovated top to bottom. Upon entry you'll notice the brand new hardwood flooring throughout. First floor has the kitchen with new cabinets, new tile, new counters, and new appliances. The kitchen flows right into the dining room and sunken living room. The living room has a wood burning fireplace and sliders out the back. Powder room is located on this floor as well. Upstairs are 2 bedrooms and 2 full baths. The primary has 2 generous closets and ensuite. The basement is fully finished. Aside from housing the laundry and brand new furnace there is plenty of room for a family room. Enjoy a private space for a home office or playroom as well. Located in highly desirable gated community - Panther Valley, residents get to enjoy 3 pools, tennis, pickle balls, and basketball courts, walking and jogging paths, playgrounds, and near-by dog park. Membership to Panther Valley Golf & Country Club is separate and optional. Close to highways and shopping - Truly turn-key property. This is a MUST SEE!
Features of 44 Wood Duck Ct
| MLS® # | 4057890 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,300 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-Interior, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 44 Wood Duck Ct |
|---|---|
| Subdivision | Panther Valley |
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07840-3318 |
Amenities
| Amenities | Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | Electric, Gas-Natural |
| Parking Spaces | 1 |
| Parking | Parking Lot-Shared |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Roof | Asphalt Shingle |
School Information
| Elementary | ALLAMUCHY |
|---|---|
| Middle | ALLAMUCHY |
| High | HACKTTSTWN |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| HOA Fees | 350 |
Listing Details
| Office | WEICHERT REALTORS |
|---|---|
| Contact Info | 201-874-3303 |
